eHive accounts are available on annual plans covering use of the software, storage and ongoing development. The amount of storage you use determines the plan you need. Additional record and file storage, and additional user licences, can be purchased to add to a Platinum plan.
Starter | Bronze | Silver | Gold | Platinum | |
$US / year | Free | $120 | $300 | $600 | $1,200 |
$US / 5 years | $540 | $1,350 | $2,700 | $5,400 | |
Number of users* | 1 user | 1 user | 3 users | 10 users | 20 users |
Number of records | 200 | 5,000 | 20,000 | 50,000 | 100,000 |
Storage | 50 MB | 1 GB | 5 GB | 20 GB | 50 GB |
API access | No | Yes | Yes | Yes | Yes |
Visitor analytics | No | No | Yes | Yes | Yes |
* Each user is a unique email-based login. You can still have different people sign into eHive using the same email address and password.